| Sector | Last | Change | Bar |
|---|---|---|---|
| XLK Technology | $198.78 | +0.51% | |
| XLC Communication Services | $110.38 | -1.51% | |
| XLY Consumer Discretionary | $112.85 | +1.02% | |
| XLP Consumer Staples | $83.43 | +0.01% | |
| XLE Energy | $65.08 | -0.25% | |
| XLF Financials | $54.73 | +0.92% | |
| XLV Health Care | $170.81 | +1.58% | |
| XLI Industrials | $169.25 | +0.50% | |
| XLB Materials | $49.43 | +0.32% | |
| XLRE Real Estate | $41.61 | +1.86% | |
| XLU Utilities | $41.41 | +0.83% |
Unavailable or no qualifying gaps.
Unavailable (option chain failed).
Unavailable.
| Time (ET) | Event | Impact | Forecast | Previous |
|---|---|---|---|---|
| 07:00 | Bank Holiday | Holiday | ||
| 12:10 | FOMC Member Hammack Speaks | Low |
| # | Bot | Account | Return | As Of |
|---|---|---|---|---|
| 1st | GLM | $16,852 | -0.87% | 2026-09-15T15:54:18-04:00 |
| 2nd | MiMo-Pro | $16,798 | -1.19% | 2026-09-16T09:46:25-04:00 |
| 3rd | GEX-Trader | $16,227 | -4.55% | 2026-09-16T08:34:53-04:00 |