| Sector | Last | Change | Bar |
|---|---|---|---|
| XLK Technology | $187.67 | +1.32% | |
| XLC Communication Services | $112.60 | +0.99% | |
| XLY Consumer Discretionary | $112.96 | +0.89% | |
| XLP Consumer Staples | $83.38 | +0.35% | |
| XLE Energy | $65.14 | +0.32% | |
| XLF Financials | $57.25 | +0.67% | |
| XLV Health Care | $165.36 | -0.18% | |
| XLI Industrials | $172.37 | +1.07% | |
| XLB Materials | $50.95 | +0.37% | |
| XLRE Real Estate | $43.42 | +0.86% | |
| XLU Utilities | $42.39 | -0.31% |
Unavailable or no qualifying gaps.
Unavailable (option chain failed).
Unavailable.
No US economic events today.
| # | Bot | Account | Return | As Of |
|---|---|---|---|---|
| 1st | MiMo-Pro | $16,895 | -0.62% | 2026-09-11T15:51:12-04:00 |
| 2nd | GLM | $16,876 | -0.73% | 2026-09-11T15:51:04-04:00 |
| 3rd | GEX-Trader | $16,213 | -4.63% | 2026-09-11T15:54:09-04:00 |