Macro Snapshot
Cross-Asset
Sector Heatmap
| Sector | Last | Change | Bar |
| XLK Technology |
$183.77 | -1.46% |
|
| XLC Communication Services |
$111.00 | -0.41% |
|
| XLY Consumer Discretionary |
$115.77 | -0.70% |
|
| XLP Consumer Staples |
$85.33 | +0.41% |
|
| XLE Energy |
$64.71 | +1.17% |
|
| XLF Financials |
$57.63 | -0.13% |
|
| XLV Health Care |
$171.80 | +0.74% |
|
| XLI Industrials |
$174.62 | -0.29% |
|
| XLB Materials |
$52.63 | -0.11% |
|
| XLRE Real Estate |
$44.04 | -0.16% |
|
| XLU Utilities |
$42.28 | +0.12% |
|
Pre-Market Movers
| Symbol | Last | Gap% | Vol | % Off High |
| NOW | $143.50 | -3.03% | 220,969 | 26.3% |
| MSTR | $128.94 | -3.01% | 858,952 | 64.7% |
| COIN | $183.09 | -2.67% | 155,077 | 54.5% |
| ARM | $235.75 | -2.55% | 49,610 | 47.9% |
| SMCI | $36.40 | -2.36% | 519,745 | 38.1% |
| HOOD | $106.90 | +1.99% | 899,358 | 30.5% |
| PLTR | $182.77 | -1.94% | 433,522 | 11.9% |
| AMD | $461.65 | -1.93% | 260,571 | 21.0% |
| AMZN | $255.45 | -1.66% | 633,288 | 11.1% |
| CRM | $253.48 | -1.58% | 106,674 | 5.8% |
| XOM | $163.30 | +1.46% | 425,037 | 7.4% |
| TSLA | $362.63 | -1.45% | 733,219 | 27.3% |
GEX Walls
SPY current quote: 762.55 / SPX ~7641. Chain reference: 767.05. Approximation only.
Main Pin
SPY 766
SPX ~7676
GEX 1.29B
Call Wall
SPY 766
SPX ~7676
GEX 0.74B
Put Wall
SPY 762
SPX ~7636
GEX -0.15B
Negative-to-positive GEX flip: SPY 766 / SPX ~7676
Key Levels
Economic Calendar (Today)
| Time (ET) | Event | Impact | Forecast | Previous |
| 09:05 | FOMC Member Barr Speaks | Low | | |
| 09:45 | Final Manufacturing PMI | Low | 53.3 | 53.2 |
| 10:00 | ISM Manufacturing PMI | High | 55.2 | 55.6 |
| 10:00 | ISM Manufacturing Prices | Medium | 70.5 | 71.1 |
| 10:00 | JOLTS Job Openings | Medium | 7.33M | 7.36M |
| 10:00 | Construction Spending m/m | Low | 0.0% | -0.1% |
| 10:10 | RCM/TIPP Economic Optimism | Low | 46.2 | 45.1 |
| 10:15 | Omdia Total Vehicle Sales | Low | 16.3M | 16.3M |
| 16:30 | API Weekly Statistical Bulletin | Low | | |
Bot Contest Standings
| # | Bot | Account | Return | As Of |
| 1st | GLM | $16,951 | -0.29% | 2026-08-31T15:51:24-04:00 |
| 2nd | MiMo-Pro | $16,942 | -0.34% | 2026-08-31T15:51:15-04:00 |
| 3rd | GEX-Trader | $14,951 | -12.05% | 2026-08-31T15:51:55-04:00 |